FEE STRUCTURE
Fee Structure for the Academic Year (2023 - 2024)
Course Fee Details
Class |
Special Fees |
Non-Salary |
Total |
BA (All Subjects) | 260 | 285 | 545 |
BSc Maths | 510 | 285 | 795 |
BSc Physics | 340 | 285 | 625 |
BSc Chemistry | 385 | 285 | 670 |
BSc Botany | 385 | 285 | 670 |
BSc Zoology | 410 | 285 | 695 |
BCom | 260 | 285 | 545 |
Postgraduate Fee Details
Class |
Tuition Fees SEM I |
Tuition Fees SEM II |
Special Fees |
Non-Salary |
Total |
MA (All Subjects) | 250 | 250 | 260 | 235 | 995 |
MSc Maths | 375 | 375 | 510 | 235 | 1495 |
MSc Physics | 375 | 375 | 510 | 235 | 1495 |
MSc Chemistry | 375 | 375 | 610 | 235 | 1595 |
Fee Structure for the Academic Year (2022 - 2023)
Course Fee Details
Class |
Special Fees |
Non-Salary |
Total |
BA (All Subjects) | 260 | 285 | 545 |
BSc Maths | 510 | 285 | 795 |
BSc Physics | 340 | 285 | 625 |
BSc Chemistry | 385 | 285 | 670 |
BSc Botany | 385 | 285 | 670 |
BSc Zoology | 410 | 285 | 695 |
BCom | 260 | 285 | 545 |
Postgraduate Fee Details
Class |
Tuition Fees SEM I |
Tuition Fees SEM II |
Special Fees |
Non-Salary |
Total |
MA (All Subjects) | 250 | 250 | 260 | 235 | 995 |
MSc Maths | 375 | 375 | 510 | 235 | 1495 |
MSc Physics | 375 | 375 | 510 | 235 | 1495 |
MSc Chemistry | 375 | 375 | 610 | 235 | 1595 |