FEE STRUCTURE
Fee Structure for the Academic Year (2026 - 2027)
Course Fee Details
UG Aided Course Fee Details
| Class |
Fees per Year |
| BA Tamil | 8095 |
| BA English | 12095 |
| BA Economic | 8095 |
| BA History | 8095 |
| BSc Maths | 10845 |
| BSc Physics | 10675 |
| BSc Chemistry | 10735 |
| BSc Botany | 8720 |
| BSc Zoology | 8745 |
| BCom | 14095 |
PG Aided Course Fee Details
| Class |
Fees per Year |
| MA Tamil | 6000 |
| MA English | 17545 |
| MA Economics | 8545 |
| MSc Maths | 18045 |
| MSc Physics | 15545 |
| MSc Chemistry | 15645 |
UG UnAided Course Fee Details
| Class |
Fees per Semester |
| BA English | 15900 |
| BSc Maths | 13400 |
| BSc Physics | 12650 |
| BCom | 15900 |
| BSc Computer Science | 16900 |
| BSc Food Science | 8900 |
| BSc Nano Science | 8650 |
| BCA | 16900 |
PG UnAided Course Fee Details
| Class |
Fees per Semester |
| MA English | 16600 |
| MA History | 8350 |
| MCom | 10850 |
| MSc Maths | 12100 |
| MSc Food Science | 7100 |
| MSc Zoology | 9600 |
| MSc Computer Science | 13100 |
| MCA | 20000 |